The inaugural edition of 303LUCERNE is in the books. This first ever bikepacking challenge in Lucerne was a success and that’s down to our riders and staff, who have delivered, rode savely and listended to their bodies when necessary 👏🏼
some quotes of our riders at the finish-line:
«will never forget that», «did not know that there are so many hills», «that’s the hardest thing I’ve ever done», «I did it all for the brunch», «super familiar and personal atmosphere», «you guys are crazy f#!king sadists», «this route, so nice!», «I thought that I knew this region, but…», «awesome course»
we were sold out 🤩 and 91 riders had registered!
Would you like to see, feel and ride the same route as our participants? Here is the GPX file.
Participants
SOLO
Cap No | Name | Team / Club / Motto / IG |
---|---|---|
11 | Tobias Löffel | @wiiter_immer_wiiter |
12 | Jonathon Mac Dougall | |
14 | Mattia Pastore | @mattipastore |
15 | Willi Felix (DNF) | |
16 | Markus Haltiner | |
17 | Stavros Antifakos | @s.antifakos |
18 | Mathias Jäger | @matze_umunum.ch |
19 | ||
20 | @_tjeu | |
21 | @raphi_ottiger | |
22 | ||
23 | Julianne André (DNF) | L’ETOILE CYCLISTE DE L’EST |
24 | Julie von Grünigen | @julieta.bicicleta |
25 | Deborah Salzmann | |
26 | Marius Schada | Snowcats Bratislava, @26drlove |
27 | Alex Langkau | Sushi Pro Cycling Züri, @alexlangkau |
28 | Patrick Stalder | Sushi Pro Cycling Züri |
29 | ||
30 | Pedros Bikeshop Team | |
31 | Marjorie de Goumoëns | @maki_cycling |
32 | Ursina Berri | @zina_cyclina |
33 | room 3423 cycling club, @jan.ibergen | |
34 | Christian Waser | Velobude Luzern |
35 | Raffael Balzarini | Gentlemen’s Club Luzern, @Raffael Balzarini |
36 | Thomas Quirk | |
37 | Jonas Flükiger | Cycling Club Rontal |
38 | William Vetterli | Vetterli Dream |
39 | Clemens Trautwein | |
40 | Christian Reber | Me myself and I |
41 | Tono Imfeld | |
42 | Hendrik Venema | |
43 | Pius Gloor | KHS Bikes Schweiz, @pius_gloor |
44 | Yannick Rubli | Team R/S |
45 | Christoph Vetter | |
46 | vegan cyclist | |
47 | Daniel Indermaur | @indi_velo |
48 | Rafael Wunderle (DNF) | |
49 | Scott SRAM | |
50 | Daniel Thürig | |
51 | dream big | |
52 | Markus Koller (DNF) | Nutrixxion CH |
53 | Philipp Leppert | |
54 | Oliver Walker | |
55 | Franz Lipp | |
56 | Jochen Bihn (DNF) | |
57 | Sämi Bissig | |
58 | Ronald Zandstra | @ronald_sandman |
59 | Andi Jurt | |
60 | Mascha Wahlig | @maschawahlig |
61 | Simon Joller | |
62 | Caron Elise (DNF) | @elisecaron |
115 | Sam Prati | Association PEAK, @Kooklla |
PAIR
Cap No | Names | Team / Club / Motto / IG |
---|---|---|
111 | Alessio Granata, Francesco Vitucci | |
112 | William Haeni, Vincent Hey | Vetterli Dream |
114 | Mohammed Bouza, Kévin Jalaguier (DNF) | |
116 | ||
117 | Moritz Grimmer, Jonathan Meyer (DNF) | Der grimmige Meyer |
118 | Philipp Vogel, Christoph Wille | Üetliberg Skyrunning Crew, @philippvogel212 |
119 | Adrien Troesch, Samuel Roth | Team Männele, Lausanne Gravel, WeilEsIchKann, @lifeof__adri |
120 | Pirmin Bütler, Luki Moor | @natourli.ch |
121 | Simon Winiger, Julie Grob | PHY21 sponsored by Sigi performance coaching |
122 | Tobias Wiler, Dimi Gwinner (DNF) | U-Lock Justice |
123 | @ca_losum | |
124 | Tim Frankowski, Flurin Kipfer | Wi dr blitz |
125 | Joel Oehrli, Luca Langenegger | |
126 | Marcel Wismer, Matthias Schneider | Offroadzauberer |
127 | Markus Scheuffelen, Felix Mechelke | |
128 | Urs Bieri, Franz Bieri | Was rumpelt hier so? |
129 | Antoine Monnot, Adrian Pirlet | Concious rocks, @conciousrocks |
130 | Christian Katterfeld, Simon Rolli (DNF) | Graf L. |
Sponsors & Partners
🌱 estimated CO₂ amount of this event: 12.3 tons, which we offset with myclimate.org 🌱