17 – 18 May 2025
Hello 👋🏼 I’m a self-supported, single-stage, fixed-route cycling event in Lucerne, Switzerland. My course is challenging, beautiful and wild! I’m sold out, but have a waiting list -see below…
About
A fairly new challenge just happens the second time in Lucerne. 100 riders will cycle two days throw the finest dirt-roads Lucerne has to offer!
The route and effort is timed, but there is no celebration of individual performances. The fact that the riders dare to take part is worthy of equal praise.
Route
An approx. 320km loop with mixed terrain and some elevation. Two days of mixed emotions, beautiful landscapes and wild rides. At least 60% of the route was on natural roads, singletrails. Of these, at least 95% (time) will be rideable.
The route passes through several towns which offer overnight accommodation and resupply.
Gear
Gravel or MTB with light gears and min. 40mm tires. (Expect some S2 trails up and down. If comfort is more important than time we would highly recommend to bring a MTB.)
Weatherproof clothing, lighting, repair kit, GPS device (cell phone), cycling computer with the route, battery pack, first aid kit.
what we mean by self-supported » our manifesto here
more about the organizers here
don’t you have WhatsApp, absolutely no problem! Subscribe to the news via eMail here
The Map
The route is subject to change!
Time Table
Day, Time | What |
Friday 18:00 | Registration @Kaffeekranz (Luzern) |
Saturday 07:30 – 08:20 | Registration, BaggageDrop, Coffee @Inseli (Luzern) |
08:20 | Final Rider Briefing |
08:30 | ‹Neutralized› Start @Inseli |
Sunday 04:00 | Finish area opens, Brunch @Sentitreff (Luzern) |
from 11:00 | Lunch (Chili sin carne) & finisher beers |
22:00 | CutOff time, Finish area closes |
Registration
the process
Secure your starting lot by placing your details and payment with link below (different for SOLO and PAIR categories) within the first 100 ridersAfter some days- add yourself to the waiting list
whats included
- One of the limited entry tickets for one of the most challenging bikepacking events in Switzerland
- One or two finisher beers
- A ticket to discover the countryside, yourself and meet many other like-minded people
- your personal riders cap
- GPS tracking and mapping during the event (this is not a safety device)
- A warm welcome back in Lucerne, no matter if you finished or not finished the route
- A full brunch, lunch or dinner depending on when you arrive back in Lucerne
- Access to the photos we take during the event
sorry, we’re sold out 🥲
We limited our guest-list to 100 and were sold out in less than two days! But there is still a chance to get a starting ticket by joining the waiting list, which we will use to fill a free spot.
*If you’re interested in participating in the event as a volunteer, feel free to reach out via Instagram.
Participants
SOLO
Cap No | Name | Team / Club / Motto / IG |
---|---|---|
11 | Lukas Humbel | RC Seebach, @deechtiluki |
12 | Jens Chiavi | NoName, (facebook) |
14 | Philipp Vogel | @philippvogel212 |
15 | Willi Felix | Team HOPE-1000 |
16 | Simon Schmid | |
17 | Rico Roesti | |
18 | Manuel Brügger | |
19 | Sebastian Weiche | VC Peloton, @sebweiche |
20 | Ronald Zandstra | @ronald_sandman |
21 | Pius Gloor | @napf.geist |
22 | Franz Lipp | |
23 | Niels Stoffers | Team RM Nielsen |
24 | Daniel Gona | @zudago |
25 | Christian Waser | Velobude Luzern |
26 | Marius Schada | @26drlove |
27 | Robin Skoge | |
28 | Fabian Furrer | @fbnfrr |
29 | Beat Ruettimann | |
30 | Jonas Flükiger | CCR |
31 | Stefan Kiene | DIMB Racing Team |
32 | Christian Reber | MemyselfandI |
33 | Dennis Wild | juhui, @dennisthmenace |
34 | Franziskus Weissbarth | |
35 | Nikolai Stahr | Let‘s try |
36 | Luca Bernasconi | isorno 🐜, @lucaridefree |
37 | Moriz Schönbächler | |
38 | Patrick Stalder | sushi pro cycling, @schimli |
39 | Cristian Agache | Humans on Bicycles, @cristian_agache |
40 | Pius Erni | |
41 | Manuel Näf | Velosportclub Beat Bräu, @w0mit0 |
42 | Claudio Limacher | natourli & clalimach, @Natourli |
43 | Michaël Vauthey | @micvauthey |
44 | Yannick Rubli | Team R/S, @yaru44 |
45 | Stavros Antifakos | Veloliebi.ch & furkabikes.ch, @s.antifakos |
46 | Christian Bachofner | |
47 | Andy Styger | |
48 | Henri Walter | Thervmble.com, @Henri1112 |
49 | Benjamin Schroeteler | |
50 | Alessandro Hänggli | |
51 | Mathias Jäger | Rgmt100, @Matze_umunum.ch |
52 | Andrea Guidugli | @aa___andrea |
53 | Andrea Seiermann | @cakenger |
54 | Pirmin Bütler | @natourli.ch pro-team |
55 | Jonathon MacDougall | Sushi Pro Cycling |
56 | Lucas Strittmatter | @lucas_strittmatter |
57 | Alfons Gut | @alfons.gut |
58 | Ellena Brandner | @elli_brndnr |
59 | Flurin Kipfer | |
60 | Em Wilson | Feminist Messenger Cycling Club, @em_de.la_creme |
61 | Cristian Batista | @Xiriri92 |
62 | Dominik Brun | Velobude Luzern, @brun.dominik |
63 | Ralf Baumann | Team Baumann-inside, @rumskugel |
64 | Pierre Gasparotto | Velosophe, @p.m.g_ |
65 | Max Rieder | @maaxiri1 |
66 | Philipp Marty | Strava, marchdarters.ch |
67 | Simone Eder | @i_like_the_long_way |
68 | Simon Casanova | @casanovaontour |
69 | Lino Capponi | 🤭🫨😴😵😮💨🤡🤠 |
70 | Julie von Gruenigen | DKC, @julieta.bicicleta |
71 | Felix Mechelke | |
72 | Nils Müller | |
73 | Luki Moor | all cyclists are beautiful |
74 | Roman Eich | @thesamureich |
75 | Guillaume De Cezac | GUIZMO |
76 | Manuel Schmid | @mountaintosurf |
77 | Nemo Brigatti | Veloblitz, @extranemo |
78 | Woohyun Jung | Early Bird Rider |
79 | Peter Flütsch | @peterfluetsch |
80 | Jochen Bihn | |
81 | Noah Eugster | zäbzäräp |
82 | Nora Bataillard | @norabataillard |
83 | Sebastian Allig | BICI Vino e formaggi, @mitdemfahrradreifenlol |
84 | Vincent Bodmer | UG155, @velo_vince |
85 | Oliver Gyger | Sputnik-Bikeshop.ch |
86 | Dimitri Spindler | @endurancedates |
89 | Estelle Pasche | @0uest_elle |
90 | Moritz Grämiger | scgr, @moritzgrae |
91 | Marco Stalder | |
92 | Noah Dolmetsch | Bitzli velofahre |
93 | David Rölli | be water |
64 | Mascha Wahlig | @maschawahlig |
65 | Anna Pomwenger | @annapomwenger |
PAIR
Cap No | Names | Team / Club / Motto / IG |
---|---|---|
111 | Johannes Preindl, Simon Büchele | Team schnell müad |
112 | Alexandru-Lucian Pop, Sergej Isbrecht | Schleudergang, @pop.alex.alp, @hanswurst315 |
114 | Elvira Schmid, Vera Camponovo | @veroise |
115 | Dominik Baeriswyl, Christophe Baeriswyl | Institut für Grobmotorik |
116 | Rolf Steiner, Michael Gantner | NO SURRENDER |
117 | Antoine Monnot, Stella Walter | Concious rocks, @antoinemnn, @stellawltr |
118 | Manon Arduino, Adrian Pirlet | mindful hills, @manonarduino, @adrianpirlet |
119 | Lukas Baier, Meik Randegger | LUME |
120 | Tim Frankowski, Julie Grob | crux crew, @Timfrankowski_ @Juliegrxb |
121 | William Häni, Vincent Hey | Vetterli Dream |
122 | Marco Glutz, Tom Siegenthaler | Woodheads |
123 | Moritz Kneuer, Ferdi Weigl | @moritzkneuer, @ferdi.wgl |
124 | Dominic Kunz, Jan Steiner | Wandergröppli Alperose, @kunzdominic, @jan.ibergen |
125 | Barbara Bucher, Hansruedi Bucher | Schlusslicht |