09 – 10 May 2026
Hello 👋🏼 I’m a self-supported, single-stage, fixed-route cycling event in Lucerne, Switzerland. My course is challenging, beautiful and wild! I’m sold out, but I have a waiting list.
About

A fairly new challenge just happens the third time in Lucerne. 100 riders will cycle two days throw the finest dirt-roads Lucerne has to offer!
The route and effort is timed, but there is no celebration of individual performances. The fact that the riders dare to take part is worthy of equal praise.
Route
An approx. 300km loop with mixed terrain and some elevation. Two days of mixed emotions, beautiful landscapes and wild rides. At least 60% of the route was on natural roads, singletrails. Of these, at least 95% (time) will be rideable.
The route passes through several towns which offer overnight accommodation and resupply.
Gear
Gravel or MTB with light gears and min. 40mm tires. (Expect some S2 trails up and down. If comfort is more important than time we would highly recommend to bring a MTB.)
Weatherproof clothing, lighting, repair kit, GPS device (cell phone), cycling computer with the route, battery pack, first aid kit.
what we mean by self-supported » our manifesto here
The route
the route is subject to change
Registration
- Be among the first 110 riders to register.
- If registration is full, you can join the waiting list. (To increase female participation, we will give preference to women if a starting spot becomes available)
our waiting list: Add yourself to the waiting list for 2026
our rider agreement: Riders agreement ENGDEU
Next steps
- Stay tuned via WhatsApp Broadcast Group and email.
- You’ll be contacted with more information around February/March.
What’s included
- A starting spot in one of the wildest bikepacking events Switzerland has to offer
- Finisher beer
- A route and view you will remember for sure
- Brunch/lunch (a meal after you’re back in Lucerne)
- Cycling cap + bib number
- Kudos from the organizers for being brave enough to take on the challenge
Participants
SOLO
| Cap No | Name | Team / Club / Motto / IG |
|---|---|---|
| 11 | Antoine Monnot | @antoinemnn |
| 12 | Samuel Hug | |
| 14 | Ellena Brandner | @elli_brndnr |
| 15 | Barbaros Yilmaz | |
| 16 | Sebastian Jahnke | |
| 17 | Sandro Büttel | @sandrobuettel |
| 18 | Dario Schürmann | |
| 19 | Florian Wolf | |
| 20 | Julien Knuchel | |
| 21 | Oliver Walker | |
| 22 | Franziskus Weissbarth | |
| 23 | Aaron Ullrich | |
| 24 | Indi Jakob | @indi.viduel |
| 25 | Jago Fechtmann | @trailnerror12345 |
| 26 | Raphi Gassmann | @raphi_bc |
| 27 | Fabian Burri | @fabianburri_ |
| 28 | Ole Pavel | @guacam.ole |
| 29 | Ronja Trachsler | @aphinyya |
| 30 | Dominik Brun | |
| 31 | Sebastian Weiche | |
| 32 | Nemo Brigatti | @extranemo |
| 33 | Iwan Stojkovic | @eislanget |
| 34 | Elias Fischer | |
| 35 | Matthias Bruckner | |
| 36 | Philipp Vogel | @pippo_vogel |
| 37 | Jonas Flükiger | |
| 38 | Nora Bataillard | @nono.shred |
| 39 | Francesco Paolo Vitucci | @Fpvitucci |
| 40 | Franz Lipp | |
| 41 | Daniel Gona | @zudago |
| 42 | Oliver Gyger | |
| 43 | André Zowalla | |
| 44 | Alex Langkau | |
| 45 | Michael Vrijs | @michaelinthisworld |
| 46 | Joël Duso | @steel_butt_monkey |
| 47 | Alfons Gut | @alfons.gut |
| 48 | Martin Weiss | |
| 49 | Sämi Bissig | |
| 50 | Andrea Seiermann | @cakenger |
| 51 | Markus Jenny | |
| 52 | Andreas Styger | |
| 53 | Tim Frankowski | @Timfrankowski_ |
| 54 | Laura Haas | |
| 55 | Marius Schada | @marius.schada |
| 56 | Pius Gloor | |
| 57 | Christian Reber | @weelzwizard |
| 58 | Fabian Furrer | @apergear |
| 59 | Pascal Glass | @kallegraphie |
| 60 | Hugo Dumont | @hugo_dmnt_ |
| 61 | Henri Walter | @Henri1112 |
| 62 | Moritz Grämiger | @moritzgrae |
| 63 | Petitjean Xavier | |
| 64 | Patrick Stalder | @schimli / ZONE ZWEI |
| 65 | William Haeni | Vetterli Dream |
| 66 | Robert Reinecke | |
| 67 | Julie von Grünigen | @julieta.bicicleta |
| 68 | Anthony Mayr | @mtb_tony |
| 69 | Claudio Mahrer | Claudio_on_tour |
| 70 | Niels Stoffers | |
| 71 | Urs Bieri | |
| 72 | Stefan Kiene | @outbreaker8 |
| 73 | Luise Ollick | @where.is.luise |
| 74 | Mattia Pastore | @mattipastore |
| 75 | Bruno Caillet | |
| 76 | Dennis Wild | |
| 77 | Nathalie Schneitter | @natuzzchen |
| 78 | Jonas Gruber | |
| 79 | Tobias Van Hecke | @switchback.eentrailpodcast |
| 80 | Alexander Weissensee | |
| 81 | Tanja Frischknecht | @t.frischi |
| 82 | Ellen Scherr | @ellen_scherr |
| 83 | Marco Wieser | @marco_wieser_bikezone |
| 84 | Raphael Wirtz | Tri-AC |
| 85 | Halldór Sánchez | @halldorsanchez |
| 86 | Christian Bachofner | |
| 87 | Roman Eich | @thesamureich |
| 88 | Adrian Pirlet | @adrianpirlet |
| 89 | Lucas Strittmatter | @lucas_strittmatter |
| 90 | Martin Ruegg | |
| 91 | Manon Arduino | @manonarduino / Conscious Continuity |
| 92 | Lauro Müller | @lauro.mueller |
| 93 | Janis Schneider | |
| 94 | Jochen Bihn | |
| 95 | Mathias Gottet | @matheies |
| 96 | Yann Schlegel | |
| 97 | Naomi Mederlet | @NoomiFloomi |
| 98 | Jens Weber | |
| 99 | Moritz Schönbächler | |
| 100 | Jose Navarro |
PAIR
| Cap No | Name | Team / Club / Motto / IG |
|---|---|---|
| 111 | Sandra Hohl, Julia weder Sandra hohl | @Waderichs |
| 112 | Simon Büchele, Philippe Bechtold | Team CCV, Team CCV |
| 113 | Dominik Baeriswyl, Christophe Baeriswyl | |
| 114 | Benjamin Gfeller, Caroline Widmer | |
| 115 | Alexandru-Lucian Pop, Sergej Isbrecht | @pop.alex.alp / @hanswurst315, Schleudergang |
| 116 | Harry Grimm, Michael Häring | Icke und Er |
| 117 | Vincent Hey, William Haeni | Vetterli dream |
| 118 | Loic Marin Lamellet, Lou Raggini | @loic__ml / @lou_rgni, Les Chatous |
| 119 | Sara Bukies, Beate Bongartz | @breakaway_sara/ @bitimoves, Team Biti&Sara |
| 120 | Pascal Knuchel, Pascal Knuchel | GNARVEL |
| 121 | Raffael Balzarini, Remo Diethelm | Gentlemen’s Club |

