17 – 18 May 2025
Hello 👋🏼 I’m a self-supported, single-stage, fixed-route cycling event in Lucerne, Switzerland. My course is challenging, beautiful and wild!
About

A fairly new challenge just happens the second time in Lucerne. 100 riders will cycle two days throw the finest dirt-roads Lucerne has to offer!
The route and effort is timed, but there is no celebration of individual performances. The fact that the riders dare to take part is worthy of equal praise.
Route
An approx. 300km loop with mixed terrain and some elevation. Two days of mixed emotions, beautiful landscapes and wild rides. At least 60% of the route was on natural roads, singletrails. Of these, at least 95% (time) will be rideable.
The route passes through several towns which offer overnight accommodation and resupply.
Gear
Gravel or MTB with light gears and min. 40mm tires. (Expect some S2 trails up and down. If comfort is more important than time we would highly recommend to bring a MTB.)
Weatherproof clothing, lighting, repair kit, GPS device (cell phone), cycling computer with the route, battery pack, first aid kit.
what we mean by self-supported » our manifesto here
more about the organizers here
Participants
SOLO
Cap No | Name | Team / Club / Motto / IG |
---|---|---|
11 | Lukas Humbel | RC Seebach, @deechtiluki |
12 | Jens Chiavi | NoName, (facebook) |
14 | Philipp Vogel | @philippvogel212 |
15 | Willi Felix | Team HOPE-1000 |
16 | Simon Schmid | |
17 | Rico Roesti | |
18 | ||
19 | VC Peloton, @sebweiche | |
20 | Ronald Zandstra | @ronald_sandman |
21 | Pius Gloor | @napf.geist |
22 | Franz Lipp | |
23 | Team RM Nielsen | |
24 | Daniel Gona | @zudago |
25 | Christian Waser | Velobude Luzern |
26 | Marius Schada | @26drlove |
27 | ||
28 | Fabian Furrer | @fbnfrr |
29 | Beat Ruettimann | |
30 | Jonas Flükiger | CCR |
31 | Stefan Kiene | DIMB Racing Team |
32 | Christian Reber | MemyselfandI |
33 | Dennis Wild | juhui, @dennisthmenace |
34 | Franziskus Weissbarth | |
35 | Nikolai Stahr | Let‘s try |
36 | Luca Bernasconi | isorno 🐜, @lucaridefree |
37 | Moriz Schönbächler | |
38 | Patrick Stalder | sushi pro cycling, @schimli |
39 | Cristian Agache | Humans on Bicycles, @cristian_agache |
40 | Pius Erni | |
41 | Velosportclub Beat Bräu, @w0mit0 | |
42 | Claudio Limacher | natourli & clalimach, @Natourli |
43 | Michaël Vauthey | @micvauthey |
44 | Yannick Rubli | Team R/S, @yaru44 |
45 | Stavros Antifakos | Veloliebi.ch & furkabikes.ch, @s.antifakos |
46 | Christian Bachofner | |
47 | Andy Styger | |
48 | Henri Walter | Thervmble.com, @Henri1112 |
49 | Benjamin Schroeteler | |
50 | Alessandro Hänggli | |
51 | Mathias Jäger | Rgmt100, @Matze_umunum.ch |
52 | @aa___andrea | |
53 | Andrea Seiermann | @cakenger |
54 | Pirmin Bütler | @natourli.ch pro-team |
55 | Jonathon MacDougall | Sushi Pro Cycling |
56 | Lucas Strittmatter | @lucas_strittmatter |
57 | Alfons Gut | @alfons.gut |
58 | Ellena Brandner | @elli_brndnr |
59 | Flurin Kipfer | |
60 | Em Wilson | Feminist Messenger Cycling Club, @em_de.la_creme |
61 | Cristian Batista | @Xiriri92 |
62 | Dominik Brun | Velobude Luzern, @brun.dominik |
63 | Ralf Baumann | Team Baumann-inside, @rumskugel |
64 | Velosophe, @p.m.g_ | |
65 | Max Rieder | @maaxiri1 |
66 | Philipp Marty | Strava, marchdarters.ch |
67 | @i_like_the_long_way | |
68 | Simon Casanova | @casanovaontour |
69 | Lino Capponi | 🤭🫨😴😵😮💨🤡🤠 |
70 | Julie von Gruenigen | DKC, @julieta.bicicleta |
71 | Felix Mechelke | |
72 | Nils Müller | |
73 | all cyclists are beautiful | |
74 | Roman Eich | @thesamureich |
75 | Guillaume De Cezac | GUIZMO |
76 | @mountaintosurf | |
77 | Nemo Brigatti | Veloblitz, @extranemo |
78 | André Zowalla | Early Bird Rider |
79 | Ronja Trachsler | @aphinyya |
80 | ||
81 | zäbzäräp | |
82 | Nora Bataillard | @norabataillard |
83 | Sebastian Allig | BICI Vino e formaggi, @mitdemfahrradreifenlol |
84 | Vincent Bodmer | UG155, @velo_vince |
85 | Oliver Gyger | Sputnik-Bikeshop.ch |
86 | Dimitri Spindler | @endurancedates |
89 | Estelle Pasche | @0uest_elle |
90 | Moritz Grämiger | scgr, @moritzgrae |
91 | Marco Stalder | |
92 | Noah Dolmetsch | Bitzli velofahre |
93 | David Rölli | be water |
94 | Mascha Wahlig | @maschawahlig |
95 | Anna Pomwenger | @annapomwenger |
96 | Till Moosberger | |
97 | Christoph Vetter | Flammerouge Bikeshop Zurich |
116a | Rolf Steiner |
PAIR
Cap No | Names | Team / Club / Motto / IG |
---|---|---|
111 | Johannes Preindl, Simon Büchele | Team schnell müad |
112 | Alexandru-Lucian Pop, Sergej Isbrecht | Schleudergang, @pop.alex.alp, @hanswurst315 |
114 | Elvira Schmid, Vera Camponovo | @veroise |
115 | Dominik Baeriswyl, Christophe Baeriswyl | Institut für Grobmotorik |
116b | NO SURRENDER | |
117 | Concious rocks, @antoinemnn, @stellawltr | |
118 | mindful hills, @manonarduino, @adrianpirlet | |
119 | LUME | |
120 | Tim Frankowski, Julie Grob | crux crew, @Timfrankowski_ @Juliegrxb |
121 | William Häni, Vincent Hey | Vetterli Dream |
122 | Marco Glutz, Tom Siegenthaler | Woodheads |
123 | Moritz Kneuer, Ferdi Weigl | @moritzkneuer, @ferdi.wgl |
124 | Dominic Kunz, Jan Steiner | Wandergröppli Alperose, @kunzdominic, @jan.ibergen |
125 | Barbara Bucher, Hansruedi Bucher | Schlusslicht |